283/108 Perkins oil cooler joint for for 4000 FG Wilson generator genuine original engine parts

0 customer reviews {{parseInt(detail_data.left_num) ? 'In Stock.' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}} SKU.142544
  • {{ detail_data.displayed_price.unit_prefix }}  {{ detail_data.displayed_price.value }}

    {{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}

$   9,999
{{ detail_data.displayed_price.unit_prefix }}  {{ detail_data.displayed_price.value }} {{detail_data.displayed_price.ex_sell_type}}
{{ item.num }} pieces
$ {{ item.price }}
{{item.name}}* {{item.values[0].value}}
{{sku.value}}
Quantity:
{{detail_data.displayed_price.unit_type_name}}(s)
( Min. Order {{detail_data.prodInfo.minimum_ordered_quantity}} )
Shipping:
{{ detail_data.displayed_price.unit_prefix }} {{now_chooseship.price}}
Free Shipping
Can't deliver
To Be Negotiated
to United States Change
Estimated delivery time : {{now_chooseship?now_chooseship.datemin:''}}-{{now_chooseship?now_chooseship.datemax:''}} working days. See details
Total Price:
$ 9,999
Shipping calculated at checkout.
Weight:
{{Number(packInfo.weight).toFixed(2)}} KG
Package:
{{packInfo.length}}cm*{{packInfo.width}}cm*{{packInfo.height}}cm
  • Description

  • releated parts,

    CV8798/1M 1817944C2 T412402 3584127 ST48209 2656F835 U45506580 6SE800A
    CV8799/M 1817945C2 T412409 35841519 ST48765 2656F836 U45506590 6SE800B
    CV8814/M 1817946C2 T412422 35842063 ST48765/20 2656F837 U45506670 6SE800C
    CV8815 1817953C1 T412423 35842916 ST48766 2656F843 U45537130 6SE92B/10
    CV8824 1817956C1 T412433 35843303 ST48778 2656F853 U45537140 6SE92C/10
    CV8849/M 1817957C1 T412437 35843304 ST48985 2656F854 U45537150 6SE92K
    CV8851/M 1817958C1 T412442 35843816 ST48999 2656F861 U45537330 6SE92Q
    CV8862 1817959C1 T412449 35844021 ST49001 2656F862 U45537361 6SE920D
    CV8870 1817960C1 T412459 35845052 ST49004 26560014 U45537460 6SE97
    CV8871 1817961C1 T412465 35845107 ST49007 26560016 U45537470 6SE97E
    CV8945/M 1817962C1 T412466 35845327 ST49167 26560075 U45537480 6V3072
    CV8946 1817965C1 T412471 35845329 ST49168 26560090 U45537490 606819C1
    CV8947/M 1817967C1 T412475 35845626 ST49203 26560098 U45537510 606885C1
    CV8952/M 1817974C1 T412477 35845629 ST49206 26560129 U45537560 62966010576
    CV8957/M 1817978C1 T412478 35846034 ST49207 26560134 U45537650 636/7
    CV8958/M 1817993C1 T412479 35846057 ST49209 26560137 U45537660 641/15
    CV8963 1818229C1 T412481 35846209 ST49297 26560140 U45537680 641/16
    CV8965/M 1818230C1 T412482 35847108 ST49306 26560141 U45537700 641/17
    CV8990/M 1818231C1 T412483 35847308 ST49432 26560143 U45546860 641/2
    CV8991/M 1818233C1 T412486 35847313 ST49438 26560145 U45976540 641/23
    CV9011 1818234C1 T412488 3585P007 ST49439 26560150 U45976560 641/24
    CV9016 1818235C1 T412489 3585P008 ST49440 26560155 U45976760 641/26
    CV9017 1818236C1 T412490 3585T001 ST49448 26560156 U45976770 641/27
    CV9022 1818281C1 T412491 3585T002 ST49449 26560178 U45976830 641/28
    CV9023 1818400C1 T412492 3587A001 ST49456 26560181 U45976840 641/29
    CV9024 1818402C2 T412498 3587A002 ST49458 26560182 U45976870 641/39
    CV9047 1818432C1 T412504 3587A003 ST49459 26560183 U45976900 642/25
    CV9057 1818552C1 T412507 3589546 ST49461 26560184 U45976910 642/31
    CV9058 1818580C1 T412508 359/458 ST49473 26560188 U45976920 644/10
    CV9059 1818597C94 T412510 359/460 ST49475 26560601 U45977012 644/16
    CV9060 1818598C1 T412514 359/520 ST49490 26560605 U45977022 644/17
    CV9061 1818607C1 T412515 359/537 ST49707 26560609 U45977030 644/21
    CV9062 1818693C1 T412516 359/552 ST49851 26560613 U45977040 644/5
    CV9063 1818702C1 T412517 359/553 ST49852 26560614 U45977050 644/7
    CV9064 1818716C5 T412519 359/555 ST49853 26560616 U45977120 644/9
    CV9065 1818726C1 T412524 3593484 ST49856 26560617 U45977141 651/17
    CV9067 1818727C1 T412526 3593486 ST49857I 26560619 U45977161 651/19
    CV9068 1818778C3 T412528 3593655 ST49858 2656086 U45977182 655/42
    CV9124 1818957C1 T412529 3595421 ST49859 2656088 U45977201 655/43
    CV9145/M 1818958C1 T412531 360720020 ST49860 26560902 U45977210 655/44
    CV9147 1819008C1 T412533 3611A004 ST49883 26560903 U45977220 655/45
    CV9160/M 1819099C1 T412535 3611A009 ST49885 26560904 U45977222 658/33
    CV9162 1819245C1 T412538 3611A011 ST49886 26560905 U45977231 658/34
    CV9168/1 1819250C3 T412539 3611A014 ST49887 26560906 U45977232 664/1119
    CV9171 1819382C93 T412540 3611A022 ST49890 26560907 U45977241 664/1123
    CV9172 1819392C2 T412541 3611A023 ST49891 26560909 U45977290 664/1261
    CV9173/M 1819418C2 T412542 3611A024 ST49892 26560911I U45977300 664/1352
    CV9194/1 1819547C1 T412543 3611E003 ST49894 26560917 U45977321 664/1353
    CV9217 1819772C1 T412549 3611H004 ST49895 26560918 U45977323 664/1391
    CV9271 1819931C1 T412550 3611M002 ST49896 26560923 U45977330 664/1424
    CV9272 1820203C97 T412552 3611M005 ST49900 26560924 U45977340 664/1435
    CV9273/5 1820204C96 T412553 3611M006 ST49938 26560925 U45977370 664/1440
    CV9278/1Z 1820208C95 T412555 3611M007 ST49942 26561117 U45977380 664/1446
    CV9290/M 1820215C1 T412556 3611M008 ST49947 26561118 U45977500 664/1453
    CV9291/M 1820235C1 T412557 3611M009 ST49950 26562002 U45977550 664/1479
    CV9306 1820264C1 T412558 3611P001 ST52620 2656613 U45986440 664/1482
    CV9307 1820287C2 T412559 3611272 ST52762 2656614 U45986450 664/1490
    CV9308 1820309C1 T412560 3611274 ST73170 2656615 U45996051 664/1495
    CV9309 1820324C2 T412565 36113131 ST91002 2656617 U45996830 664/1499
    CV9538 1820325C3 T412569 3612A003 ST91004 26566602 U45996831 664/1508
    CV9541 1820326C1 T412572 3612A004 ST91005 2656815 U45996840 664/1510
    CV9542 1820327C3 T412573 3612A008 ST91007 2656817 U45996850 664/1544
    CV9543 1820330C1 T412577 3612A011 ST91027 2656818 U45996930 664/1549
    CV9544 1820353C1 T412579 3612A012 ST91029 2656820 U45996990 664/1550
    CV9545 1820366C91 T412583 3612A014 ST91031 26569154 U5AG0001 664/1551
    CV9547 1820392C1 T412585 3612A019 ST91053 2658A001 U5BK0001 664/1552
    CV9548 1820438C1 T412586 3612C001 ST91054 2658A002 U5EA0001 664/1627
    CV9549 1820465C4 T412587 3612H002 ST91056 2658A101 U5EA0027 664/1628
    CV9550 1820478C1 T412590 3612H004 ST91076 2658A102 U5EA0028 664/1635
    CV9551 1820547C3 T412596 3612K511 ST91079 2658A103 U5EA0029 664/1676
    CV9552 1820590C1 T412605 3612M002 ST91101 2658207 U5EA0030 664/1677
    CV9553 1820606C1 T412606 3612T001 ST91130 2658301 U5EA0032 664/1688
    CV9555 1820813C1 T412608 3612T003 ST91204 2666A003 U5LB0114 664/1694
    CV9556 1820823C1 T412609 3612T004 ST91207 2666A005 U5LB0164 664/1697
    CV9557 1820826C91 T412611 3612T005 ST91208 2666A011 U5LB0221 664/1698
    CV9558 1820838RX91 T412612 3612T006 ST91209 2666A012 U5LB0329 664/1700
    CV9559 1820839C1 T412614 36136122 ST91210 2666A013 U5LB0350 664/1703
    CV9561 1820841C1 T412615 36136123 ST91214 2666A014 U5LB0363 664/1704
    CV9562 1820850C95 T412620 3615A001 ST91215 2666A015 U5LB0365 664/1708
    CV9569 1820853C92 T412622 3615A009 ST91216 2666A018 U5LB0367 664/1709
    CV9570 1820855C92 T412626 3615A012 ST91221 2666103 U5LB0368 664/1710
    CV9571 1820878C2 T412631 3615A013 ST91229 2666108 U5LB0369 664/1713
    CV9573 1820898C2 T412632 3615A015 ST91230 2666110 U5LB0370 664/1743
    CV9639 1820907C2 T412634 3615A016 ST91232 2666408 U5LB0372 664/1744
    CV9644 1820919C1 T412641 3615A017 ST91237 2666409 U5LB0374 664/1759
    CV9665 1820920C3 T412648 3615A018 ST91239 2667A003 U5LB0375 664/1760
    CV9685 1820921C1 T412654 3615A021 ST91247 26670103 U5LB0379 664/1764
    CV971 1820923C2 T412657 3615A027 ST91248 26670104 U5LB0381 664/1782
    CV9740 1820953C6 T412659 3615A034 ST91415 26670112 U5LB0382 664/1783
    CV9748 1820967C2 T412660 3615A035 ST91588 26670113 U5LB0383 664/1821
    CV976 1820982C1 T412661 3615A302 ST91649 2668D301 U5LB0384 664/1859
    CV984 1820983C1 T412662 3615X012 SV24B 2674A051 U5LB1110 664/1860
    CV9861 1821018C91 T412663 3615X013 S34L/12 2674A051R U5LB1113 664/1861
    CV9871 1821020C91 T412666 3615X014 S34M/12 2674A053 U5LB1115 664/1862
    CV9889 1821027C2 T412667 3615X017 S50199111 2674A054 U5LB1116 664/1880
    CV9940 1821098C2 T412669 3615Y005 S551/1 2674A054R U5LB1117 664/1907
    CV999 1821124C1 T412670 3615Y006 S551/4 2674A055 U5LB1157 664/1908
    CV9996 1821642C3 T412671 36151505 S551/7 2674A055R U5LB1158 664/1909
    DA125/6 1821900C1 T412672 36151506 S551A 2674A056 U5LB1159 664/1914
    DA125A/3 1821901C1 T412673 36155112 TPN1036 2674A056R U5LB1160 664/1919
    DBBF2001 1821903C3 T412675 36155151 TPN161 2674A057 U5LB1161 664/1920
    DBBF8083 1821904C3 T412677 36155152 TPN268 2674A058 U5LB1162 664/1922
    DBBF8141 1821946C1 T412678 36155153 TPN269 2674A059 U5LB1163 664/1923
    DBBF8152 1821962C2 T412679 36155154 TPN346 2674A061 U5LB1164 664/1924
    DBBF8178 1821971C1 T412680 36155155 TPN369 2674A061R U5LB1165 664/1927
    DBBF8339 1821977C2 T412684 36155156 TPN375 2674A062 U5LB1166 664/1940
    DBBH2002 1822018C1 T412687 36155158 TPN382 2674A066 U5LB1167 664/1941
    DBBH2005 1822033C91 T412688 36155417 TPN398 2674A071 U5LB1168 664/1943
    DBBH2006 1822041C3 T412689 36155429 TPN425 2674A071R U5LB1169 664/1944
    DBBH8079 1822050C93 T412690 3617A015 TPN426 2674A076 U5LB1171 664/1958
    DBBH8148 1822051C93 T412694 3617A024 TPN427 2674A076P U5LB1172 664/1959
    DBBH8167 1822054C1 T412697 3617A025 TPN428 2674A076R U5LB1173 664/1964
    DBBH8172 1822086C1 T412699 3617A026 TPN456 2674A078 U5LB1174 664/1967
    DBBH8221 1822096C1 T412705 3617A028 TPN461 2674A079 U5LB1175 664/1969
    DBBH8239 1822097C2 T412707 3617A031 TPN465 2674A080 U5LB1176 664/1979
    DBBH8240 1822098C3 T412716 3617A032 TPN469 2674A080P U5LB1177 664/1980
    DBBH8276 1822101C96 T412719 3617A033 TPN484 2674A080R U5LB1218 664/1985
    DBBM2002 1822102C96 T412723 3617A034 TPN493 2674A081 U5LB1224 664/1986
    DBBM2003 1822120C1 T412725 3617A044 TPN507 2674A081R U5LB1225 664/1993
    DBBM2004 1822121C1 T412726 3617C003 TPN509 2674A084 U5LB1226 664/2015
    DBBM8053 1822121C2 T412731 3617H007 TPN510 2674A086 U5LB1301 664/2019
    DBBM8063 1822135C1 T412732 3617H009 TPN511 2674A088 U5LB1308 664/2020
    DBBM8137 1822183C2 T412733 3617V006 TPN523 2674A090 U5LB1310 664/2022
    DBBM8138 1822195C1 T412734 3617V013 TPN621 2674A090R U5LB1316 664/2023
    DBBM8151 1822242C1 T412735 36171121 TPN650 2674A091 U5LB1319 664/2028
    DBBM8189 1822245C1 T412736 36171131 TPN661 2674A091R U5LB1327 664/2029
    DBBM8244 1822247C2I T412739 36171307 TPN669 2674A092 U5LB1331 669/7
    DBBM8420 1822252C1 T412745 36172127 TPN671 2674A092R U5LB1349 669/9
    DBBR2001 1822267C1 T412746 36172129 TPN692 2674A096 U5LB5145 670073C2
    DBBR8009 1822268C1 T412747 36173011 TPN695 2674A096R U5LC0015 671563C3
    DBBR8074 1822280C1 T412750 36173452 TPN707 2674A097 U5LC0016 672/26
    DBBR8081 1822321C91 T412754 36174193 TPN709 2674A099 U5LC0018 673973C4
    DBBR8113 1822322C93 T412761 36177111 TPN710 2674A099R U5LC0019 674/36
    DBBR8154 1822326C93 T412762 36178128 TPN712 2674A104 U5LC0020 674/37
    DBBR8179 1822328C96 T412764 36178134 TPN719 2674A104R U5LC0021 674/38
    DBBR8246 1822333C98 T412766 36178145 TPN721 2674A106 U5LF0021 674/45
    DBBR8325 1822337C91 T412767 36178174 TPN726 2674A108 U5LF0023 675006C2
    DBBR8347 1822340C96 T412768 3621A004 TPN729 2674A108R U5LH0006 675043C1
    DBBR8580 1822365C99 T412769 3621A005 TPN731 2674A109 U5LH0007 675046C4
    DBBR8782 1822372C1 T412770 3621A007 TPN738 2674A109R U5LH0008 675105C1
    DBB122003 1822379C91 T412772 3621A011 TPN743 2674A110 U5LH0009 675109C3
    DBB161977 1822389C91 T412773 3621A017 TPN745 2674A110R U5LH0010 675364C1
    DC39170 1822390C93 T412775 3621C002 TPN768 2674A120 U5LH0011 675442C1
    DC40034 1822467C1 T412776 3621F005 TPN769 2674A128 U5LH0012 675450C3
    DC40044 1822486C91 T412777 3621F016 TPN774 2674A128R U5LH0013 675477C1
    DD40035 1822487C91 T412779 3621F018 TPN791 2674A130 U5LL0015 675660C92
    DIAG1600 1822490C91 T412782 3621T006 TPN792 2674A130R U5LL0017 675860C1
    DJ40040 1822491C91 T412783 3621X002 TPN830 2674A132 U5LL0025 676088C6
    DJ40041 1822492C91 T412784 3621X007 TPN848 2674A137 U5LL0029 676865C4
    DJ40042 1822494C91 T412787 3621X011 TPN859 2674A142 U5LL0030 677349C1
    DJ40045 1822500C1 T412788 3621X012 TPN868 2674A142R U5LL0034 680/102
    DK39174 1822503C2 T412790 36211124 TPN884 2674A145 U5LL0034B 680/104
    DK40036 1822530C92 T412794 36212132 TPN979 2674A145R U5LL0036 680/112
    DK40043 1822577C1 T412796 3623A009 TPN986 2674A146 U5LL0036B 680/116
    DV1077 1822646C1 T412800 3623A012 TPN993 2674A147 U5LL0040 680/117
    DV1447 1822708C1 T412804 3623A014 T10109238 2674A147R U5LL0041 680/120
    DV168 1822713C1 T412806 3623A015 T10709119 2674A148 U5LL0042 680/123
    DV4429 1822888C1 T412807 3623E006 T12119005 2674A150 U5LL0043 680/124
    DV4479 1823029C1 T412808 3623E008 T12119008 2674A150R U5LL0044 680/127
    DV5127 1823234C92 T412809 3623H004 T25109028 2674A152 U5LL0046 680/141
    DV5138 1823260C3 T412810 3623H005 T25109029 2674A152R U5LL0046B 680/144
    DV6419 1823275C1 T412812 3623H006 T30309005 2674A154 U5LL0047 680/145
    DV6914 1823281C1 T412814 3623H008 T400001 2674A160 U5LL0048 680/146
    DV7357 1823283C1 T412815 3623H012 T400005 2674A163 U5LP0009 680/149
    DV7502 1823391C1 T412817 3623H015 T400006 2674A166 U5LP0011 680/150
    DV7591 1823565C1 T412818 3623H024 T400007 2674A166R U5LP0012 680/151
    DV7600 1823723C91 T412819 3623H025 T400008 2674A175 U5LP0014 680/152
    DV837 1823733C3 T412822 3623H026 T400009 2674A176 U5LP0021 680/155
    DV979 1823734C1 T412823 3623K007 T400010 2674A177 U5LP0022 680/156
    EN71420N 1823740C93 T412827 3623K008 T400011 2674A200P U5LP0035 680/168
    EN84670N 1823742C1 T412828 3623K014 T400012 2674A201 U5LP0042 680/169
    EN84671N 1823743C2 T412829 3623K024 T400014 2674A202 U5LP0046 680/170
    EP84373N 1823759C91 T412830 3623K028 T400015 2674A202R U5LP0047 680/171
    EP84668N 1823763C91 T412838 3623K029 T400016 2674A209P U5LP0050 680/172
    EP84669N 1823782C1 T412840 3623K031 T400017 2674A211 U5LP0051 680/186
    FLTEC425VBS 1823790C1 T412841 3623M005 T400018 2674A211P U5LP0051B 680/187

  • Specification
  • tel/whatsApp/weChat: +86 18098158360

    HY Power Equipment Limited has been providing a wide and completed range of products and services especially for Perkins,CAT(Caterpillar),FG Wilson,Cummins,Volvo,Mitsubishi,Detuz,.JCB,etc. In order to provide a quick response to our customers, we have stocked over 10 Million spare parts in our Chinese warehouse. Provide us engine module and build list, we can supply all the genuine/original parts your need.

    cellphone/whatsApp/weChat: +86 18098158360

    re18098158360@outlook.com

    whatsApp: +86 18098158360

    weChat: +86 18098158360


    engine parts, generator accessories and parts, construction machinery parts

    diesel engine parts, gas engine parts, marine/boating engine parts

    Our Engine parts as follows:
    1, commonly used consumables and accessories: all kinds of filters, coolant, belt, repair kit (cylinder mattress, oil pan gasket and other full oil seals, gaskets, sealing components).
    2, all kinds of tiles: connecting rod, spindle, cam, thrust;
    3, cylinder head and all parts: basin head, rocker arm, valve, valve tube, seat ring, valve spring, valve tappet;
    4, each part of the middle cylinder: cylinder, connecting rod, crankshaft, piston, piston ring, cylinder liner (four matching).
    5. Cooling system: fan, cooler, cooling nozzle, pump, oil pump, water tank and air box.
    6, fuel system: high pressure oil pump, injector;
    7, others: flywheel and gear ring, cam and shaft, charger, starter motor, supercharger, hand pump, connecting pipe fittings, inductor, electronic module, bolt nut, blockage head and so on

     

    Perkins engines are widely used in:
    Generator set (for example: FG Wilson generator set)
    Construction Machinery (for example: JCB mini excavator, Ingersoll Rand Bobcat mini excavator, Vogele paver, Wittmann paver of United States, Terex backhoe)
    Forklift (Linde, Hyster, Jungheinrich, TAILIFT)
    Agricultural machinery (such as: tractor, combine harvester)
    Other industrial equipment (such as: Genie (GENIE) hydraulic aerial cage, JLG hydraulic aerial cage)


    • Brand Name Perkins/CAT Caterpillar/FG Wilson
  • Customer Reviews
  • Customer Reviews
    • Write a Review
      Average Rating:
      {{stardata.star}}
      based on {{comment.count}} reviews
    • {{comment.star5}}%
      {{comment.star4}}%
      {{comment.star3}}%
      {{comment.star2}}%
      {{comment.star1}}%
    No data
    283/108 Perkins  oil cooler joint for for 4000 FG Wilson generator genuine original engine parts
    {{comments.user.name}}
    Verified Purchase
    {{comments.rating}}.0
    {{comments.date_added}}
    {{comments.topic}}
    {{comments.text}}
    Showing {{comments.replies.length}} comment

    {{reply_items.text}}By {{reply_items.author}}

  • Questions & Answers
  • Questions & Answers
    Ask a Question
    No data
    Your Browsing History
    {{item.displayed_price.rate_of_discount}} %
    OFF

    {{item.detail.name}}

    {{item.displayed_price.unit_prefix}} {{item.displayed_price.min}} {{item.displayed_price.unit_prefix}}  {{item.displayed_price.original_min}}

    Currency: USD
    USD - US Dollar
    EUR - Euro
    GBP - British Pound
    CAD - Canada Dollars
    AUD - Australia Dollars
    JPY - Japan Yen
    SEK - Sweden Kronor
    NOK - Norway Kroner
    IDR - Indonesia Rupiahs
    BRL - Brazil Reais
    RUB - Russia Rubles
    THB - Thailand Baht
    AED - Arab Emir. Dirham
    Need Help?
    Chat live with us
    Request Quote
    Want to call?

    (86)18098158360

    Track Order
    Want to check the status of your order? You can put in your order number and click track order to find the tracking information or login your account to check the detail information.
    order number
    • order number
    • tracking number